Period
2023-2024
Term Dates
School Closes | School Opens | |
---|---|---|
Autumn Term | Tues 5 Sep | |
Half Term | Fri 27 Oct | Mon 6 Nov |
Christmas | Fri 22 Dec | Tue 9 Jan |
Half Term | Fri 9 Feb | Mon 19 Feb |
Easter | Fri 22 Mar | Tue 9 Apr |
May Day | Mon 6 May | Tue 7 May |
Half Term | Fri 24 May | Mon 3 Jun |
Summer | Fri 19 July |
Teacher Training Days;
- Mon 4 Sep
- Mon 8 Jan
- Mon 8 Apr
- Fri 21 June
- Mon 22 July
PDF Media
Period
Term Dates 24-25
Term Dates
School Closes | School Opens | |
---|---|---|
Autumn Term | Mon 2 Sep | |
Half Term | Fri 25 Oct | Mon 4 Nov |
Christmas | Thu 20 Dec | Tue 7 Jan |
Half Term | Fri 14 Feb | Mon 24 Feb |
Easter | Fri 4 April | Tue 22 Apr |
May Day | Mon 5 May | Tue 6 May |
Half Term | Fri 23 May | Mon 2 Jun |
Summer | Fri 18 Jul |
Teacher Training Days;
- Mon 2 Sep
- Mon 6 Jan
- Fri 20th June
- Mon 21 June
- Tues 22 June
PDF Media